Harga Sepeda Polygon Cozmic RX 2.0 |
Spesifikasi
MODEL NAME | COZMIC RX 2.0 |
MODEL CATEGORY | CARBON HARDTAIL XC RACE – XT 20SP |
COLOR | BLACK – WHITE GLOSS |
FRAME | ACT SL TUBE-TO-TUBE CARBON XC |
FORK | FOX FLOAT PERFORMANCE FIT RL 100 |
REAR SHOCK | - |
HANDLEBAR | RITCHEY MTN PRO CARBON FLAT |
STEM | RITCHEY PRO 4-AXIS 44 CARBON MATRIX 84/6 |
BAR END | RITCHEY PRO LOGIC |
HEADSET | FSA ORBIT Z |
SADDLE | FI'ZI;K TUNDRA 2 MANGANESE RAIL |
SEATPOST | RITCHEY PRO CARBON 2B |
CRANKSET | SHIMANO DEORE XT FC-M785 40/28T |
PEDALS | SHIMANO DEORE XT PD-M780 |
BOTTOM BRACKET | SHIMANO PRESSFIT BB SM-BB91-41A |
CHAINGUIDE | - |
CHAIN | SHIMANO CN-HG94 |
CASSETTE SPROCKET | SHIMANO DEORE XT CS-M771-10 11-36T |
FRONT DERAILLEUR | SHIMANO DEORE XT FD-M786 DIRECT MOUNT TYPE |
REAR DERAILLEUR | SHIMANO DEORE XT RD-M780 GS |
SHIFTING LEVER | SHIMANO DEORE XT SL-M780 |
BRAKE LEVER | SHIMANO DEORE XT BL-M785 |
FRONT BRAKE | SHIMANO DEORE XT BR-M785 |
REAR BRAKE | SHIMANO DEORE XT BR-M785 |
ROTOR | SHIMANOX DEORE XT SM-RT81 S 160MM |
TYRE | SCHWALBE RACING RALPH 26X2.10” UST |
RIM | - |
SPOKES | - |
FRONT HUB | QR STANDARD |
REAR HUB | QR STANDARD |
WHEELSET | SHIMANO DEORE XT M-785 UST |
Harga : Rp 23.500.000
Tidak ada komentar:
Posting Komentar